| Home  Products  Color Printers  C6150 Series  |
![]() |
| C6150n | C6150dn | C6150dtn | C6150hdn | |
| Buy USD | 699.99 | 839.99 | 1,029.99 | 1,149.99 |
| SKU* | 62430401 | 62430403 | 62430405 | 62430407 |
| Printing Performance | ||||
| Color Print Speed (ppm)** | 26 | 26 | 26 | 26 |
| B / W Print Speed (ppm)** | 32 | 32 | 32 | 32 |
| Resolution (dpi) | 1200 x 600 | 1200 x 600 | 1200 x 600 | 1200 x 600 |
| Duty Cycle (pages per month) | 60,000 | 60,000 | 60,000 | 60,000 |
| Processor (MHz) | 500 MHz PowerPC CPU | 500 MHz PowerPC CPU | 500 MHz PowerPC CPU | 500 MHz PowerPC CPU |
| Time to First Page (seconds) (Color / Mono) | 9 / 8 | 9 / 8 | 9 / 8 | 9 / 8 |
| RAM Standard (MB) | 256 | 256 | 256 | 256 |
| RAM Maximum (MB) | 768 | 768 | 768 | 768 |
| Duplexing | Optional | Standard | Standard | Standard |
| Resident Fonts | Scalable: 87 PCL fonts and 136 PostScript fonts PCL Bitmap Fonts: OCR-A/B Bar Codes: USPS, UPC-A/E, Code 39/128 |
|||
| Compatibility | ||||
| Compatibility | Emulations: PCL® 5; PostScript® 3™; IBM® PPR; Epson® FX Operating Systems: Standalone and network – Windows® Vista®, XP, Server 2003, 2000; Mac® support – Classic OS 9.x and higher, OS X 10.2 and higher |
|||
| Network-ready | Standard | Standard | Standard | Standard |
| Interfaces / Connectivity | ||||
| Standard Interfaces | USB v2.0; Parallel | USB v2.0; Parallel | USB v2.0; Parallel | USB v2.0; Parallel |
| Internal Network Interface | OkiLAN® 10/100 Base-T Internal Ethernet Print Server | |||
| Paper Handling | ||||
| Maximum Paper Size (inches) | Main Tray 8.5" x 14"; optional 2nd Tray 8.5" x 14"; Multi-Purpose Tray 8.5" x 48" banner | |||
| Maximum Sheet Weight (lb.) | Main Tray 20 lb. – 32 lb. bond(75 – 120 gsm); 2nd Tray 20 lb. – 47 lb. bond(75 – 176 gsm); Manual Feed 20 lb. bond –54 lb. bond/80 lb. cover (75 – 216 gsm); Duplex 20 lb. – 28 lb. bond (75 – 105 gsm) |
|||
| Paper Options | 930 sheets max. with 530-sheet 2nd Paper Tray | |||
| Operating / Physical Specifications | ||||
| Dimensions w/out Box (W x D x H) (inches/cm) | 17.1 in. x 22.1 in. x 13.4 in. | 17.1 in. x 22.1 in. x 13.4 in. | 17.1 in. x 22.1 in. x 13.4 in. | 17.1 in. x 22.1 in. x 13.4 in. |
| Weight (lb.) | 57.3 lb. / 26.0 kg | 57.3 lb. / 26.0 kg | 57.3 lb. / 26.0 kg | 57.3 lb. / 26.0 kg |
| Warranty | ||||
| Warranty | Printer: 1-year limited warranty with Overnight Exchange Digital LED Printheads: 5-Year limited warranty |
|||
* Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.