| Printer |
| Color Print Speed (ppm)* | 20 |
| Mono Print Speed (ppm)* | 32 |
| Processor | 500 MHz |
| Print Resolution (dpi) | 1200 x 600 |
| Duty Cycle (pg./mo.) | 60,000 |
| Connectivity | USB v2.0 High Speed; 10/100 Base-T Ethernet (network) |
| Network I/F | 10/100 Base-T Ethernet |
| Emulations | PCL® 5e, PCL 5, PCL 6; PostScript® 3™ |
| Operating Systems | Vista™/Vista x64, XP/XP x64, Server 2003/Server 2003 x64, 2000 |
| Resident Scalable Fonts | 136 PostScript fonts |
| Bitmap (PCL) Fonts | 86 PCL |
| Options | Duplex unit; second paper tray; 512 MB DIMM; 40 GB hard drive |
| Copier |
| Color Copy Speed (ppm) | 10 |
| Mono Copy Speed (ppm) | 16 |
| Scanner |
| Scanning Speed | As fast as 3 sec./page in black & white; 6 sec./page in color |
| Scan Type | Color and black and white |
| Scan Method | Flatbed |
| Scan-to-PC | Create electronic file from hard copy original with Nuance® PaperPort® v.10 SE software |
| Scan-to-File File Formats | BMP, PDF, TIFF, JPEG |
| Address Book Management | LDAP |
| System Memory |
| Standard Imaging RAM (MB) | 256 |
| Maximum Imaging RAM (MB) | 768 |
| Paper Handling |
| Scanner ADF | Up to 50 letter/legal sheets (16 lb. – 28 lb.) |
| Standard Printer Input | 400 |
| Maximum Capacity | 930 |
| Optional Finisher |
| Number Trays | 1 Standard (400 sheets); Optional 2nd tray (530 sheets) |
| Paper Size | Letter, Legal, Banner, Executive, A4, A5, B5, A6; Envelopes – C5, DL, Monarch, COM 9, COM 10 |
| Environmental |
| Size (W x D x H) (inches/cm) | 19.7 x 23.6 x 26.4 (50.0 cm x 60.0 cm x 67.0 cm) |
| Weight (lb.) | 81.6 (37.0 kg) |
| Power Comsumption | Peak 1200W; Standby 100W; Power Save <15W |
| Acoustic Noise | Operating (printing/scanning/copying) <53dB; Standby <39 dB |
| Warranty |
| Digital LED Printheads | System: 1-Year On-Site limited warranty Digital LED Printheads: 5-Year limited warranty(US & Canada only) |
| Toll-free Support Line | 1.800.OKI.DATA (800.654.3282) US & Canada only |