| Home  Products  Black and White Printers  B930 Series  |
![]() |
| B930n | B930dn | |
| Buy USD | 2,792.99 | 3,197.99 |
| SKU* | 62429901 | 62429904 |
| Printing Performance | ||
| Mono Print Speed (ppm)** | 50 | 50 |
| Print Resolution (dpi) | 1200 x 1200 | 1200 x 1200 |
| Duty Cycle (pages per month) | 300,000 | 300,000 |
| Processor (MHz) | 600 MHz | 600 MHz |
| Time To First Page (seconds) | 7 | 7 |
| Standard Memory (MB) | 256 | 256 |
| Maximum Memory (MB) | 768 | 768 |
| Duplexing | Optional | Standard |
| Compatibility | ||
| Compatibility | Operating Systems: Windows® Vista® Home & Premium/Vista Server, XP Home & Professional/XP Server, Server 2003, ME, 2000, 98, NT® 4.0; Mac® OS 10.2 and higher Emulations: PCL® 5e, PCL® 6; PostScript® 3™; Epson® FX; PDF v1.3 |
|
| Fonts and Bar Codes | ||
| Resident Fonts | Scalable: 112 PCL, 136 PostScript Bitmapped: 47 PCL |
|
| Interfaces / Connectivity | ||
| Standard Interfaces | 10/100 Base-TX internal Ethernet print | 10/100 Base-TX internal Ethernet print |
| Optional Interfaces | 1 GB 1000 Base-TX network card | 1 GB 1000 Base-TX network card |
| Network-ready | Standard | Standard |
| Paper Handling | ||
| Standard Paper Capacity (sheets) | 1,100 sheets (2 x 500-sheet Letter/A4 trays and 100-sheet multipurpose feeder) | |
| Maximum Paper Capacity (sheets) | 5,100 sheets (with choice of optional 2,000-sheet 3rd/4th tray modules and 2,000-sheet High-Capacity feeder) | |
| Additional Features | ||
| Software | Web-based Printer Management: PrintSuperVision from OKI Printing Solutions Job Accounting Software: Track printed pages by individual or department |
|
| Operating / Physical Specifications | ||
| Dimensions W/out Box (W x D x H) (inches/cm) | 20.0 x 25.0 x 21.0 (50.8 x 63.5 x 53.3) | 20.0 x 25.0 x 21.0 (50.8 x 63.5 x 53.3) |
| Weight Without Box (lb. / kg) | 90/32.1 | 90/32.1 |
| Warranty | ||
| Warranty | Printer: 1-Year On-Site warranty | Printer: 1-Year On-Site warranty |
* Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.