| Home  Products  Black and White Printers  B4400/B4600 Series  |
![]() |
| B4400 | B4400n | B4400 (Black) | B4400n (Black) | B4600 | B4600n | B4600n PS | B4600 (Black) | B4600n (Black) | B4600n PS (Black) | |
| Buy USD | 229.99 | 329.99 | 229.99 | 329.99 | 299.99 | 399.99 | 439.99 | 299.99 | 399.99 | 439.99 |
| SKU* | 62427001 | 62427004 | 62427101 | 62427104 | 62427201 | 62427204 | 62427206 | 62427301 | 62427304 | 62427306 |
| Printing Performance | ||||||||||
| Mono Print Speed (ppm)** | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Print Resolution (dpi) | 600 x 2400 | 600 x 2400 | 600 x 2400 | 600 x 2400 | 600 x 2400 | 600 x 2400 | 600 x 2400 | 600 x 2400 | 600 x 2400 | 600 x 2400 |
| Duty Cycle (pages per month) | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
| Processor (MHz) | 266 MHz | 266 MHz | 266 MHz | 266 MHz | 266 MHz | 266 MHz | 266 MHz | 266 MHz | 266 MHz | 266 MHz |
| Microprocessor Type | 32 bit PowerPC | 32 bit PowerPC | 32 bit PowerPC | 32 bit PowerPC | 32 bit PowerPC | 32 bit PowerPC | 32 bit PowerPC | 32 bit PowerPC | 32 bit PowerPC | 32 bit PowerPC |
| Time To First Page (seconds) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Standard Memory (MB) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Maximum Memory (MB) | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 |
| Duplexing | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Compatibility | ||||||||||
| Compatibility | Emulations: PCL® 5e, PCL 6; IBM® ProPrinter® III XL (9-pin); Epson® FX Operating Systems: Windows® XP (Home Edition, Professional/x64 Edition); 2003 (Server/x64 Edition, Enterprise Server/x64 Edition, Data Center Server/x64 Edition); 2000 (Workstation, Professional, Server, Advanced Server – SP4 or later); NT® 4.0 (Workstation, Server – SP6 or later); ME; 98/98 SE; Mac® OS 9.1 (English only), Mac OS 10.2 and higher |
Emulations: PCL® 5e, PCL 6; IBM® ProPrinter® III XL (9-pin); Epson® FX Operating Systems: Windows® XP (Home Edition, Professional/x64 Edition); 2003 (Server/x64 Edition, Enterprise Server/x64 Edition, Data Center Server/x64 Edition); 2000 (Workstation, Professional, Server, Advanced Server – SP4 or later); NT® 4.0 (Workstation, Server – SP6 or later); ME; 98/98 SE; Mac® OS 9.1 (English only), Mac OS 10.2 and higher |
Emulations: PCL® 5e, PCL 6; IBM® ProPrinter® III XL (9-pin); Epson® FX Operating Systems: Windows® XP (Home Edition, Professional/x64 Edition); 2003 (Server/x64 Edition, Enterprise Server/x64 Edition, Data Center Server/x64 Edition); 2000 (Workstation, Professional, Server, Advanced Server – SP4 or later); NT® 4.0 (Workstation, Server – SP6 or later); ME; 98/98 SE; Mac® OS 9.1 (English only), Mac OS 10.2 and higher |
Emulations: PCL® 5e, PCL 6; IBM® ProPrinter® III XL (9-pin); Epson® FX Operating Systems: Windows® XP (Home Edition, Professional/x64 Edition); 2003 (Server/x64 Edition, Enterprise Server/x64 Edition, Data Center Server/x64 Edition); 2000 (Workstation, Professional, Server, Advanced Server – SP4 or later); NT® 4.0 (Workstation, Server – SP6 or later); ME; 98/98 SE; Mac® OS 9.1 (English only), Mac OS 10.2 and higher |
Emulations: PCL® 5e, PCL 6; IBM® ProPrinter® III XL (9-pin); Epson® FX Operating Systems: Windows® XP (Home Edition, Professional/x64 Edition); 2003 (Server/x64 Edition, Enterprise Server/x64 Edition, Data Center Server/x64 Edition); 2000 (Workstation, Professional, Server, Advanced Server – SP4 or later); NT® 4.0 (Workstation, Server – SP6 or later); ME; 98/98 SE; Mac® OS 9.1 and higher, Mac OS 10.1 and higher |
Emulations: PCL® 5e, PCL 6; IBM® ProPrinter® III XL (9-pin); Epson® FX Operating Systems: Windows® XP (Home Edition, Professional/x64 Edition); 2003 (Server/x64 Edition, Enterprise Server/x64 Edition, Data Center Server/x64 Edition); 2000 (Workstation, Professional, Server, Advanced Server – SP4 or later); NT® 4.0 (Workstation, Server – SP6 or later); ME; 98/98 SE; Mac® OS 9.1 and higher, Mac OS 10.1 and higher |
Emulations: PCL® 5e, PCL 6; IBM® ProPrinter® III XL (9-pin); Epson® FX; PostScript 3 Emulation Operating Systems: Windows® XP (Home Edition, Professional/x64 Edition); 2003 (Server/x64 Edition, Enterprise Server/x64 Edition, Data Center Server/x64 Edition); 2000 (Workstation, Professional, Server, Advanced Server – SP4 or later); NT® 4.0 (Workstation, Server – SP6 or later); ME; 98/98 SE; Mac® OS 9.1 and higher, Mac OS 10.1 and higher |
Emulations: PCL® 5e, PCL 6; IBM® ProPrinter® III XL (9-pin); Epson® FX Operating Systems: Windows® XP (Home Edition, Professional/x64 Edition); 2003 (Server/x64 Edition, Enterprise Server/x64 Edition, Data Center Server/x64 Edition); 2000 (Workstation, Professional, Server, Advanced Server – SP4 or later); NT® 4.0 (Workstation, Server – SP6 or later); ME; 98/98 SE; Mac® OS 9.1 and higher, Mac OS 10.1 and higher |
Emulations: PCL® 5e, PCL 6; IBM® ProPrinter® III XL (9-pin); Epson® FX Operating Systems: Windows® XP (Home Edition, Professional/x64 Edition); 2003 (Server/x64 Edition, Enterprise Server/x64 Edition, Data Center Server/x64 Edition); 2000 (Workstation, Professional, Server, Advanced Server – SP4 or later); NT® 4.0 (Workstation, Server – SP6 or later); ME; 98/98 SE; Mac® OS 9.1 and higher, Mac OS 10.1 and higher |
Emulations: PCL® 5e, PCL 6; IBM® ProPrinter® III XL (9-pin); Epson® FX; PostScript 3 Emulation Operating Systems: Windows® XP (Home Edition, Professional/x64 Edition); 2003 (Server/x64 Edition, Enterprise Server/x64 Edition, Data Center Server/x64 Edition); 2000 (Workstation, Professional, Server, Advanced Server – SP4 or later); NT® 4.0 (Workstation, Server – SP6 or later); ME; 98/98 SE; Mac® OS 9.1 and higher, Mac OS 10.1 and higher |
| Fonts and Bar Codes | ||||||||||
| Resident Fonts | Scalable Fonts: 80 TrueType® 1, 136 TrueType 3 (requires PostScript emulation) BitmapFonts: Line printer |
|||||||||
| Interfaces / Connectivity | ||||||||||
| Standard Interfaces | Connectivity: Universal Serial Bus (USB v2.0) and IEEE 1284 bi-directional parallel standard | Connectivity: Universal Serial Bus (USB v2.0) and IEEE 1284 bi-directional parallel standard; Ethernet via OkiLAN internal or external print server cards | Connectivity: Universal Serial Bus (USB v2.0) and IEEE 1284 bi-directional parallel standard | Connectivity: Universal Serial Bus (USB v2.0) and IEEE 1284 bi-directional parallel standard; Ethernet via OkiLAN internal or external print server cards | Connectivity: Universal Serial Bus (USB v2.0) and IEEE 1284 bi-directional parallel standard | Connectivity: Universal Serial Bus (USB v2.0) and IEEE 1284 bi-directional parallel standard; Ethernet via OkiLAN internal or external print server cards | Connectivity: Universal Serial Bus (USB v2.0) and IEEE 1284 bi-directional parallel standard; Ethernet via OkiLAN internal or external print server cards | Connectivity: Universal Serial Bus (USB v2.0) and IEEE 1284 bi-directional parallel standard | Connectivity: Universal Serial Bus (USB v2.0) and IEEE 1284 bi-directional parallel standard; Ethernet via OkiLAN internal or external print server cards | Connectivity: Universal Serial Bus (USB v2.0) and IEEE 1284 bi-directional parallel standard; Ethernet via OkiLAN internal or external print server cards |
| Optional Interfaces | RS232C Serial Interface | RS232C Serial Interface | RS232C Serial Interface | RS232C Serial Interface | PostScript 3 Emulation; RS232C Serial Interface | PostScript 3 Emulation; RS232C Serial Interface | PostScript 3 Emulation; RS232C Serial Interface | PostScript 3 Emulation; RS232C Serial Interface | ||
| Network-ready | Optional | Standard | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Standard |
| Paper Handling | ||||||||||
| Standard Paper Capacity (sheets) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Maximum Paper Capacity (sheets) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Additional Features | ||||||||||
| Software | - 3K toner capacity - No operator panel |
- 3K toner capacity - No operator panel |
- 3K toner capacity - No operator panel |
- 3K toner capacity - No operator panel |
- 3K or 7K toner capacity - Operator panel |
- 3K or 7K toner capacity - Operator panel |
- 3K or 7K toner capacity - Operator panel |
- 3K or 7K toner capacity - Operator panel |
- 3K or 7K toner capacity - Operator panel |
- 3K or 7K toner capacity - Operator panel |
| Operating / Physical Specifications | ||||||||||
| Dimensions W/out Box (W x D x H) (inches/cm) | 14 x 15.6 x 7.9 | 14 x 15.6 x 7.9 | 14 x 15.6 x 7.9 | 14 x 15.6 x 7.9 | 14 x 15.6 x 8.5 | 14 x 15.6 x 8.5 | 14 x 15.6 x 8.5 | 14 x 15.6 x 8.5 | 14 x 15.6 x 8.5 | 14 x 15.6 x 8.5 |
| Weight Without Box (lb. / kg) | 22 / 10 | 22 / 10 | 22 / 10 | 22 / 10 | 22 / 10 | 22 / 10 | 22 / 10 | 22 / 10 | 22 / 10 | 22 / 10 |
| Warranty | ||||||||||
| Warranty | 1 year overnight exchange; 5 year LED printhead | |||||||||
* Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.