| Home  Products  Black and White Printers  B400 Series  |
![]() |
| B410d | B410dn | B420dn | B430d | B430dn | |
| Buy USD | 199.99 | 249.99 | 429.99 | 299.99 | 349.99 |
| SKU* | 91642801 | 91642803 | 91642903 | 91643001 | 91643003 |
| Printing Performance | |||||
| Mono Print Speed (ppm)** | Up to 301 | Up to 301 | Up to 301 | Up to 301 | Up to 301 |
| Print Resolution (dpi) | 2400 x 600 | 2400 x 600 | 2400 x 600 | 1200 x 1200 | 1200 x 1200 |
| Duty Cycle (pages per month) | 50,000 | 50,000 | 70,000 | 70,000 | 70,000 |
| Processor (MHz) | 297 | 297 | 297 | 297 | 297 |
| Time To First Page (seconds) | 5.51 | 5.51 | 5.51 | 5.51 | 5.51 |
| Standard Memory (MB) | 32 | 32 | 32 | 64 | 64 |
| Maximum Memory (MB) | 288 | 288 | 288 | 320 | 320 |
| Duplexing | Standard | Standard | Standard | Standard | Standard |
| Compatibility | |||||
| Compatibility | Windows® Vista®/Vista x64, XP Home Edition/Professional/x64 Edition, 2003 Server/x64 Edition, Enterprise Server/x64 Edition, Data Center Server/x64 Edition, 2000 Workstation/Professional/ Server/Advanced Server (SP4 or later); Mac® OS X 10.3 and higher | ||||
| Fonts and Bar Codes | |||||
| Resident Fonts | 87 Scalable; PCL Bitmap: Line Printer; OCR-A/B; Bar codes: UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, Interleaved 2 of 5, Code 39, Code 128, EAN/UCC 128, CODABAR, ZiP+4 POSTNET | 87 Scalable; PCL Bitmap: Line Printer; OCR-A/B; Bar codes: UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, Interleaved 2 of 5, Code 39, Code 128, EAN/UCC 128, CODABAR, ZiP+4 POSTNET | 87 Scalable; PCL Bitmap: Line Printer; OCR-A/B; Bar codes: UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, Interleaved 2 of 5, Code 39, Code 128, EAN/UCC 128, CODABAR, ZiP+4 POSTNET | Scalable: 87 PCL fonts; 136 PostScript fonts (requires PostScript emulation); PCL Bitmap: Line Printer; OCR-A/B; Bar codes: UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, Interleaved 2 of 5, Code 39, Code 128, EAN/UCC 128, CODABAR, ZiP+4 POSTNET | Scalable: 87 PCL fonts; 136 PostScript fonts (requires PostScript emulation); PCL Bitmap: Line Printer; OCR-A/B; Bar codes: UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, Interleaved 2 of 5, Code 39, Code 128, EAN/UCC 128, CODABAR, ZiP+4 POSTNET |
| Interfaces / Connectivity | |||||
| Standard Interfaces | USB v2.0 | USB v2.0, Parallel, OkiLAN 10/100 Base-TX internal Ethernet print server card | USB v2.0, Parallel, OkiLAN 10/100 Base-TX internal Ethernet print server card | USB v2.0, Parallel, OkiLAN 10/100 Base-TX internal Ethernet print server card | USB v2.0, Parallel, OkiLAN 10/100 Base-TX internal Ethernet print server card |
| Optional Interfaces | N/A | N/A | N/A | N/A | N/A |
| Network-ready | N/A | Standard | Standard | N/A | Standard |
| Paper Handling | |||||
| Standard Paper Capacity (sheets) | 250-sheet Letter/Legal/ Universal tray; single sheet Multipurpose tray | 250-sheet Letter/Legal/ Universal tray; single sheet Multipurpose tray | 530-sheet Letter/Legal/ Universal tray; 50 sheets Multipurpose tray | 300-sheet Letter/Legal/ Universal tray; 50 sheets Multipurpose tray | 300-sheet Letter/Legal/ Universal tray; 50 sheets Multipurpose tray |
| Maximum Paper Capacity (sheets) | 781 sheets | 781 sheets | 1,110 sheets | 830 sheets | 830 sheets |
| Face Down Output (sheets) | 150 sheets | 150 sheets | 150 sheets | 150 sheets | 150 sheets |
| Face Up Output (sheets) | 50 sheets | 50 sheets | 50 sheets | 50 sheets | 50 sheets |
| Additional Features | |||||
| Software | N/A | N/A | N/A | N/A | N/A |
| Operating / Physical Specifications | |||||
| Dimensions W/out Box (W x D x H) (inches/cm) | 14.5" x 15.6" x 10.6" (36.9 cm x 39.5 cm x 26.8 cm) | 14.5" x 15.6" x 10.6" (36.9 cm x 39.5 cm x 26.8 cm) | 14.5" x 15.6" x 11.7" (36.9 cm x 39.5 cm x 29.72 cm) | 14.5" x 15.6" x 10.6" (36.9 cm x 39.5 cm x 26.8 cm) | 14.5" x 15.6" x 10.6" (36.9 cm x 39.5 cm x 26.8 cm) |
| Weight Without Box (lb. / kg) | 24 lb. (10.8 kg) | 24 lb. (10.8 kg) | 24 lb. (10.8 kg) | 24 lb. (10.8 kg) | 24 lb. (10.8 kg) |
| Warranty | |||||
| Warranty | 1-Year limited warranty on parts and labor with Overnight Exchange6; 5-Year limited LED printhead warranty | ||||
* Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.