| Printer |
| Mono Print Speed (ppm)* | 17 |
| Processor | 100 Mhz |
| Print Resolution (dpi) | 600 x 600 |
| Duty Cycle (pg./mo.) | 7,500 |
| Connectivity | USB 2.0 rear port; USB Host front port |
| Network I/F | 10/100 Base-T internal Ethernet print server |
| Emulations | Enhanced Windows® Printing (GDI), PCL5e, PCL6, PostScript3 |
| Operating Systems | Windows 98 SE, Millennium (Me), 2000 (SP3), XP |
| Options | Printing dongle (IEEE 802.11b/g); Wireless LAN USB 2.0 adapter |
| Copier |
| Mono Copy Speed (ppm) | 17 |
| Scanner |
| Scanning Speed | As fast as 3.9 sec./pg. from flatbed; 4.5 sec./pg. from ADF |
| Scan Type | Color and gray scale |
| Scan-to-PC | Create electronic files from hardcopy original with Nuance® PaperPort® v.10; USB Flash drive (PDF, JPEG, TIFF) |
| Scan-to-Email Protocol | SMTP |
| Scan-to-File File Formats | PDF, JPEG, TIFF |
| Bundled Imaging Applications | Document Management: Nuance PaperPort v.10 standard Companion Suite Pro: Enables access to MFP features and settings |
| Address Book Management | Store 250 e-mail addressesUp to 250 broadcast dial locations |
| System Memory |
| Standard Imaging RAM (MB) | 64 |
| Paper Handling |
| Scanner ADF | 50 sheets (standard) |
| Standard Printer Input | 250 sheets |
| Paper Size | Letter,Legal, A4, A5, B5 |
| Paper Weight | Main tray - Letter 16 lb. bond - 28 lb. bond (60 gsm - 105 gsm); Legal 24 lb. bond - 28 lb. bond (90 gsm - 105 gsm); Manual feed 16 lb. bond - 90 lb. index (60 gsm - 162 gsm) |
| Environmental |
| Size (W x D x H) (inches/cm) | 17.6 x 15.2 x 16.2 (44.7 x 38.6 x 41.2) |
| Weight (lb.) | 26 |
| Power Comsumption | Power Save 13W; Idle 17W; Operating 340W |
| Acoustic Noise | Operating (Printing/Scanning/Copying) <52 dB(A); Standby - <34 dB(A) |
| Warranty |
| Printer | 1-year Overnight Exchange |
| Toll-free Support Line | 1.800.OKI.DATA (800.654.3282) |