| Home  Products  Impact Printers  MICROLINE® 395 and 395C  |
![]() |
| MICROLINE 395 | MICROLINE 395C | |
| Buy USD | 1,139.99 | 1,231.99 |
| SKU* | 62410501 | 62410601 |
| Print Speed And Quality | ||
| Super Speed Draft (cps)** | 610 | 610 |
| High Speed Draft (cps) | 610 | 610 |
| Utility Speed (cps) | 485 | 485 |
| Near Letter Quality Speed (cps) | 245 | 245 |
| Letter Quality Speed (cps) | 165 | 165 |
| Number Of Colors | 1 | 7 |
| Maximum Graphics Resolution (dpi) | 360 x 360 | 360 x 360 |
| Fonts and Bar Codes | ||
| Resident Scalable Fonts | N/A | N/A |
| Resident Bar Code Fonts | Yes (8 Types*) | Yes (8 Types*) |
| Paper Handling | ||
| No. Of Copies | 4 | 4 |
| Automatic Paper Forms Loading | Yes | Yes |
| Short Tear Off | Yes | Yes |
| Zero Tear Off | Yes | Yes |
| Rear Feed | Yes | Yes |
| Bottom Feed | w/Pull or Bott. Trac. | w/Pull or Bott. Trac. |
| Pin Feed Platen | N/A | N/A |
| Top Pull Tractors | Optional | Optional |
| Push Tractors | Rear / (Opt. Bott.) | Rear / (Opt. Bott.) |
| Paper Feed Rate (inch per second) | 10 | 10 |
| Cut Sheet Feeder Option | 1 or 2 Bins | 1 or 2 Bins |
| Roll Paper Stand Option | N/A | N/A |
| Connectivity | ||
| Parallel Interface | Standard | Standard |
| Serial Interface | Standard | Standard |
| Network-Ready | Optional | Optional |
| USB | No | No |
| Printhead | ||
| Number of Pins | 24 | 24 |
| Autogapping Printhead | N/A | N/A |
| Expanded Head Gap | N/A | N/A |
| Printhead Life (characters) | 200 million | 200 million |
| Performance | ||
| Memory Buffer Size | 23K (64K w/DLL) | 23K (64K w/DLL) |
| Reliability/MTBF (hours) | 8000 | 8000 |
| Monthly Workload (pages) | 17,000 | 17,000 |
| Operating / Physical Specifications | ||
| Noise Level In Operating Mode (dBA) | 58 | 58 |
| Noise Level In Quiet Mode (dBA) | 56 | 56 |
| Ribbon Life (characters) | 4 million | 4 million |
| Power Voltage | 120v or 220v | 120v or 220v |
| EPA Energy Star Compliance | Yes | Yes |
| Dimensions Of Narrow Carriage w/out Box (W x D x H) (inches) |
N/A | N/A |
| Dimensions Of Wide Carriage w/out Box (W x D x H) (inches) |
22.4 x 16.4 x 7.1 | 22.4 x 16.4 x 7.1 |
| Weight Of Narrow Carriage w/out Box (lb.) | N/A | N/A |
| Weight Of Wide Carriage w/out Box (lb.) | 37 | 37 |
| Additional Features | ||
| Front Panel Direct Access Controls | Yes | Yes |
| Front Panel Limited Function Mode | Yes | Yes |
| Warranty | ||
| Warranty | 1-year parts, labor and printhead | 1-year parts, labor and printhead |
| Toll Free Telephone Support (hours/days) | 24 / 7 | 24 / 7 |
| Emulations | ||
| Emulations | Epson® LQ 2550 and IBM® XL24E co-resident | |
| Compatibility | ||
| OS Compatibility | Windows® XP, 2000, 98/95, 3.x and NT® 4.0; MS-DOS®; Novell® 4.x | |
* Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.