| Print Speed And Quality |
| Super Speed Draft (cps)** | N/A |
| High Speed Draft (cps) | 390 |
| Utility Speed (cps) | 315 |
| Near Letter Quality Speed (cps) | N/A |
| Letter Quality Speed (cps) | 105 |
| Number Of Colors | 1 |
| Maximum Graphics Resolution (dpi) | 360 x 360 |
| Fonts and Bar Codes |
| Resident Scalable Fonts | Yes |
| Resident Bar Code Fonts | Yes (8 Types*) |
| Paper Handling |
| No. Of Copies | 4 |
| Automatic Paper Forms Loading | Yes |
| Short Tear Off | Yes |
| Zero Tear Off | Yes |
| Rear Feed | Yes |
| Bottom Feed | w/Pull or Bott. Trac. |
| Pin Feed Platen | N/A |
| Top Pull Tractors | Optional |
| Push Tractors | Rear / (Opt. Bott.) |
| Paper Feed Rate (inch per second) | 5 |
| Cut Sheet Feeder Option | N/A |
| Roll Paper Stand Option | Yes (390 T. Only) |
| Connectivity |
| Parallel Interface | Standard |
| Serial Interface | Optional |
| Network-Ready | Standard |
| USB | Standard |
| Printhead |
| Number of Pins | 24 |
| Autogapping Printhead | N/A |
| Expanded Head Gap | Yes |
| Printhead Life (characters) | 200 million |
| Performance |
| Memory Buffer Size | 64K |
| Reliability/MTBF (hours) | 10,000 |
| Monthly Workload (pages) | 18,000 |
| Operating / Physical Specifications |
| Noise Level In Operating Mode (dBA) | 54 |
| Noise Level In Quiet Mode (dBA) | 50 |
| Ribbon Life (characters) | 2 million |
| Power Voltage | 120v or 220v |
| EPA Energy Star Compliance | Yes |
| Dimensions Of Narrow Carriage w/out Box (W x D x H) (inches) | 15.7 x 13.6 x 4.6 |
| Dimensions Of Wide Carriage w/out Box (W x D x H) (inches) | N/A |
| Weight Of Narrow Carriage w/out Box (lb.) | 15 |
| Weight Of Wide Carriage w/out Box (lb.) | N/A |
| Additional Features |
| Front Panel Direct Access Controls | Yes |
| Front Panel Limited Function Mode | Yes |
| Warranty |
| Warranty | 1-year parts, labor and printhead; 2/3-year options |
| Toll Free Telephone Support (hours/days) | 24 / 7 |
| Emulations |
| Emulations | Epson® ESC/P2, IBM® PPR and IBM® AGM |
| Compatibility |
| OS Compatibility | Microsoft® Windows® 3.1/3.11, Windows® 95 (Plug and Play compatible), Windows NT® 4.0/3.51; support for UNIX® and Novell® Netware |