| Home  Products  Impact Printers  MICROLINE® 320 and 321 Turbo/n  |
![]() |
| MICROLINE 320 Turbo/n | MICROLINE 321 Turbo/n | |
| Buy USD | 654.99 | 809.99 |
| SKU* | 62415401 | 62415501 |
| Print Speed And Quality | ||
| Super Speed Draft (cps)** | 435 | 435 |
| High Speed Draft (cps) | 390 | 390 |
| Utility Speed (cps) | 300 | 300 |
| Near Letter Quality Speed (cps) | 75 | 75 |
| Letter Quality Speed (cps) | N/A | N/A |
| Number Of Colors | 1 | 1 |
| Maximum Graphics Resolution (dpi) | 240 x 216 | 240 x 216 |
| Fonts and Bar Codes | ||
| Resident Scalable Fonts | Yes | Yes |
| Resident Bar Code Fonts | Yes (8 Types*) | Yes (8 Types*) |
| Paper Handling | ||
| No. Of Copies | 6 | 6 |
| Automatic Paper Forms Loading | Yes | Yes |
| Short Tear Off | Yes | Yes |
| Zero Tear Off | Yes | Yes |
| Rear Feed | Yes | Yes |
| Bottom Feed | w/Pull or Bott. Trac. | w/Pull or Bott. Trac. |
| Pin Feed Platen | N/A | N/A |
| Top Pull Tractors | Optional | Optional |
| Push Tractors | Rear / (Opt Bott.) | Rear / (Opt. Bott.) |
| Paper Feed Rate (inch per second) | 5 | 5 |
| Cut Sheet Feeder Option | N/A | N/A |
| Roll Paper Stand Option | Yes | no |
| Connectivity | ||
| Parallel Interface | Standard | Standard |
| Serial Interface | Optional | Optional |
| Network-Ready | Standard | Standard |
| USB | Standard | Standard |
| Printhead | ||
| Number of Pins | 9 | 9 |
| Autogapping Printhead | N/A | N/A |
| Expanded Head Gap | Yes | Yes |
| Printhead Life (characters) | 200 million | 200 million |
| Performance | ||
| Memory Buffer Size | 28K | 128K |
| Reliability/MTBF (hours) | 10000 | 10000 |
| Monthly Workload (pages) | 20,000 | 13,000 |
| Operating / Physical Specifications | ||
| Noise Level In Operating Mode (dBA) | 57 | 57 |
| Noise Level In Quiet Mode (dBA) | 55 | 55 |
| Ribbon Life (characters) | 3 million | 3 million |
| Power Voltage | 120v or 220v | 120v or 220v |
| EPA Energy Star Compliance | Yes | Yes |
| Dimensions Of Narrow Carriage w/out Box (W x D x H) (inches) |
15.7 x 13.6 x 4.6 | N/A |
| Dimensions Of Wide Carriage w/out Box (W x D x H) (inches) |
N/A | 21.7 x 13.6 x 4.6 |
| Weight Of Narrow Carriage w/out Box (lb.) | 15.4 | N/A |
| Weight Of Wide Carriage w/out Box (lb.) | N/A | 20.9 |
| Additional Features | ||
| Front Panel Direct Access Controls | Yes | Yes |
| Front Panel Limited Function Mode | Yes | Yes |
| Warranty | ||
| Warranty | 1-year parts, labor and printhead | 1-year parts, labor and printhead |
| Toll Free Telephone Support (hours/days) | 24 / 7 | 24 / 7 |
| Emulations | ||
| Emulations | Epson FX, IBM PPR III, (DEC) ANSI x 3.642 and OKI MICROLINE | |
| Compatibility | ||
| OS Compatibility | Windows® XP, 2000, 98/95, 3.x and NT® 4.0; MS-DOS®; Novell® – NDS®, NDPS, NLSP; IPX/SPX protocol; UNIX; HP® JetAdmin®, Web JetAdmin® compatible | |
* Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.