| Color Controls |
| Color Management | EFI Fiery® ColorWise™ Pro, ColorSwatch™; Spot-On™ editing tool (GA version only); PostScript CRD, Windows ICM, Input/output ICC profiles. Also supports color management systems that utilize ICC profiles (Apple® Color- Sync®, Microsoft® ICM, Adobe® applications, QuarkXPress™, and CorelDraw®) |
| Ink Simulations | SWOP, Euroscale and others |
| Printer |
| Color Print Speed (ppm)* | 36 |
| Mono Print Speed (ppm)* | 40 |
| Processor | EFI X5e 1GHz |
| File Storage | 20GB Hard Disk Drive |
| Print Resolution (dpi) | 1200 x 1200 |
| Duty Cycle (pg./mo.) | 150,000 |
| Connectivity | IEEE-1284 bi-directional parallel; USB v2.0; Auto interface switching |
| Network I/F | OkiLAN® 10/100 Base-T Internal Ethernet Print Server standard |
| Emulations | PCL® 5c; PCL 6; PostScript® 3™ standard; Direct PDF Printing (Windows® OS only) |
| Operating Systems | Stand-alone and network – Windows XP, Me, 2000, 98, NT® 4.0; Mac® OS 9.2, Mac® OS X v10.2.4 - 10.3.8 |
| Resident Scalable Fonts | 136 Adobe® PostScript fonts; 45 PCL fonts |
| Bitmap (PCL) Fonts | Line printer, OCR-A and OCR-B |
| Options | Finisher |
| Copier |
| Color Copy Speed (ppm) | 36 |
| Mono Copy Speed (ppm) | 40 |
| Fax |
| LAN Fax Software | Equisys ZetaFax® Business Edition included. Support for two fax server lines, e-mail gateway, Web client, DDI routing, Queue management file formats |
| File Formats | ASCII, BMP, DCX, EPS bitmaps, Epson® FX and LQ series, GIF, JPEG, PCX, PICT, Targa , TIFF and others. |
| Scanner |
| Scan Type | Duplex sheet feed (ADF scans both side of sheet at same time) |
| Scan Method | Color CCD |
| Scan-to-PC | Create electronic file from hard copy original – EFI Fiery Scan (network TWAIN scanning); Fiery WebScan (Web browser-based scanning) |
| Scanner Data Control | IEEE-1394 Firewire and USB v2.0 |
| Imaging Applications | Works with most popular image editing software packages |
| TWAIN Driver | Windows 98 and higher |
| System Memory |
| Standard Imaging RAM (MB) | 1024 |
| Maximum Imaging RAM (MB) | 1024 |
| Scan Buffer RAM (MB) | 128 |
| Image Processing RAM (MB) | 384 |
| Scanner Flash Memory (MB) | 512 |
| Paper Handling |
| Scanner ADF | Up to 50 sheets, 16 lb. – 28 lb. bond |
| Printer Paper Input | 4 x 530 |
| Printer Manual FeedInput | 230 |
| Maximum Capacity | 2120 |
| Paper Weight | Main, 2nd, 3rd and 4th trays 20 lb. - 57 lb. bond; Manual Feed tray 20 lb. - 150 lb. index; Duplexer 20 lb. - 32 lb. bond |
| Optional Finisher |
| Features | Sort/Non-sort, Staple, Punch, Book bind |
| Number Trays | 4 |
| Paper Capacity | 2120 |
| Paper Size | 11 x 17 |
| Max Number Sheets for Stapling | 50 |
| Stapling Positions | Single- and multi-staple; edge and center (saddle-stitch) |
| Optional Punch Unit |
| Hole Punching | 2- and 3-hole punch |
| Print Media |
| Bright White Proofing Sheets | 8.5 |
| Premium Color TransparencyFilm | 8.5 |
| Premium Card Stock | 8.5 |
| SynFlex Paper | 8.5 |
| Premium Envelopes | # 10 size |
| Banner Paper | 12.9 |
| Environmental |
| Power Comsumption | Typical 750W, Peak 1500W, Idle 200W (average), Power Save Mode: <80W |
| Acoustic Noise | Operating: 58dB(A) or less, Standby: 40dB(A) or less, Power save: 40dB(A) after 30 minutes (background level) |
| Warranty |
| Toll-free Support Line | 1-800-OKI-DATA (800-654-3282) |