| Home  Products  Black and White Printers  B6300/B6300n  |
![]() |
| B6300n | B6300 | B6300nMX MICR | |
| Buy USD | 699.99 | 599.99 | Contact Dealer |
| SKU* | 62421401 | 62421406 | OB63N-1969 |
| Printing Performance | |||
| Mono Print Speed (ppm)** | 35 | 35 | 35 |
| Print Resolution (dpi) | 1200 x 1200 | 1200 x 1200 | 1200 x 1200 |
| Duty Cycle (pages per month) | 150,000 | 150,000 | 150,000 |
| Processor (MHz) | 350 | 350 | 350 |
| Microprocessor Type | PowerPC RISC | PowerPC RISC | PowerPC RISC |
| Time To First Page (seconds) | 9 | 9 | 9 |
| Standard Memory (MB) | 128 | 128 | 128 |
| Maximum Memory (MB) | 640 | 640 | 640 |
| Duplexing | Optional | Optional | Optional |
| Compatibility | |||
| Compatibility | Emulations:PCL® 6 (XL); PCL® 5e; Adobe® PostScript® 3™; Epson® FX-850 (ESC/P); PDF (1.3), TIFF; HP-GL /2 - Operating Systems: Windows® XP, 2000, Me, 98 and NT® 4.0 - Mac® OS X, 10.2, 10, 9.x, 8.6; Unix® (Sun Solaris® 9, 8, 7, 2.6; HP® -UX 11.x); Linux (Redhat 8, 7.3, 7.2, 7.1; SusE 8.1) | ||
| Fonts and Bar Codes | |||
| Resident Fonts | 86 PCL, 136 Adobe PostScript, Line printer; OCR A; OCR B; 5 bar codes (UPC/EAN; Interleaved 2 of 5; Code 3 of 9; Code 128; USPSZIP) | ||
| Interfaces / Connectivity | |||
| Standard Interfaces | RS232C Serial Interface, Universal Serial Bus (v2.0) IEEE 1284 bi-directional parallel, On-board 10/100 Base-TX Ethernet | ||
| Optional Interfaces | 0 | 0 | 0 |
| Network-ready | Standard | Optional | Standard |
| Paper Handling | |||
| Standard Paper Capacity (sheets) | 700 | 700 | 700 |
| Maximum Paper Capacity (sheets) | 1800 | 1800 | 1800 |
| Face Down Output (sheets) | 500 | 500 | 500 |
| Face Up Output (sheets) | 70 | 70 | 70 |
| Additional Features | |||
| Software | 0 | 0 | Check Creation Software MICRO Toner Blank Check Paper |
| Operating / Physical Specifications | |||
| Dimensions W/out Box (W x D x H) (inches/cm) | 16.6 x 18.3 x 15.9 (42.2 x 46.5 x 40.4) | 16.6 x 18.3 x 15.9 (42.2 x 46.5 x 40.4) | 16.6 x 18.3 x 15.9 (42.2 x 46.5 x 40.4) |
| Weight Without Box (lb. / kg) | 45 (20.6) | 45 (20.6) | 45 (20.6) |
| Warranty | |||
| Warranty | 1-year limited On-site warranty (US and Canada only) | 1-year limited On-site warranty (US and Canada only) | See G7 for details |
* Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.