Serie OKIPOS® 441

Sobre este Producto
»Home Page del Producto
»Descripción
»Especificaciones
»Folleto

MAS INFORMACION

Serie OKIPOS® 441

La impresora de matríz de impacto para puntos de venta con alta velocidad y gran desempeño

Ventajas:
• Impresora POS de matríz de puntos 9 agujas
• Exterior antiderrames y resistente al calor
• Cubierta de innovador diseño para una carga más fácil del rollo de papel
• Fuente de poder incorporada
• Salida de texto y gráficos en 2 colores
• Compatible con Windows ® Vista®, XP y 2000
• Soporte para firmas digitales
• Configuraciones con interfaz serial, paralelo, • USB o Ethernet
• Modelos disponibles en color gris•
• 2 años de garantía limitada• 1

Ancho máximo de impresión No. de Parte Resolución Las velocidades de impresión
OKIPOS 441 Paralelo 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62113401 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441 Paralelo w/Cutter 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62113403 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441 Serial 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62113501 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441 Serial w/Cutter 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62113503 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441 USB 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62113601 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441 USB w/Cutter 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62113603 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441 Ethernet 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62113701 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441 Ethernet w/Cutter 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62113703 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441 Paralelo (Charcoal) 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62113801 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441 Paralelo w/Cutter (Charcoal) 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62113803 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441 Serial (Charcoal) 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62113901 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441 Serial w/Cutter (Charcoal) 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62113903 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441 USB (Charcoal) 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114001 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441 USB w/Cutter (Charcoal) 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114003 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441 Ethernet (Charcoal) 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114101 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441 Ethernet w/Cutter (Charcoal) 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114103 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441J Paralelo 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114201 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441J Paralelo w/Cutter 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114203 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441J Serial 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114301 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441J Serial w/Cutter 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114303 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441J USB 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114401 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441J USB w/Cutter 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114403 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441J Ethernet 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114501 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441J Ethernet w/Cutter 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114503 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441J Paralelo (Charcoal) 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114601 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441J Paralelo w/Cutter (Charcoal) 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114603 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441J Serial (Charcoal) 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114701 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441J Serial w/Cutter (Charcoal) 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114703 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441J USB (Charcoal) 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114801 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441J USB w/Cutter (Charcoal) 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114803 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441J Ethernet (Charcoal) 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114901 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)
OKIPOS 441J Ethernet w/Cutter (Charcoal) 2.48" (63 mm), 2.24" (57 mm); 1.77" (45 mm) 62114903 7 x 9 (half dot); 5 x 9 dots Hasta 4.7 líneas por segundo (250 mm/seg)

1Limitada en base a lo especificado en la póliza de garantía correspondiente.