| Print Speed And Quality |
| Super Speed Draft (cps)** | 720 |
| High Speed Draft (cps) | 720 |
| Utility Speed (cps) | 600 |
| Near Letter Quality Speed (cps) | 150 |
| Fonts and Bar Codes |
| Resident Scalable Fonts | Utility, NLQ Courier, NLQ Gothic, HSD, SSD |
| Resident Bar Code Fonts | EAN8, EAN13, UPC-A, UPC-E, Code 3 of 9, Interleaved 2 of 5, Code 128, Postnet |
| Paper Handling |
| No. Of Copies | 8 |
| Automatic Paper Forms Loading | Yes |
| Zero Tear Off | Yes |
| Rear Feed | Yes |
| Front Feed | Yes |
| Paper Feed Rate (inch per second) | 10 |
| Cut Sheet Feeder Option | Yes |
| Roll Paper Stand Option | No |
| Connectivity |
| Parallel Interface | Standard |
| Serial Interface | Standard |
| Network-Ready | Standard |
| USB | Standard |
| Printhead |
| Autogapping Printhead | Yes |
| Auto Skew Correction | Yes |
| Location-Free Paper Load | Yes |
| Printhead Life (characters) | 400 million |
| Performance |
| Memory Buffer Size | 128 bytes |
| Reliability/MTBF (hours) | 24,000 |
| Monthly Workload (pages) | 24,000 |
| Operating / Physical Specifications |
| Noise Level In Operating Mode (dBA) | 55.5 |
| Ribbon Life (characters) | 10 million |
| Power Voltage | 120v/240v Universal |
| Dimensions Of Wide Carriage w/out Box (W x D x H) (inches/cm) | 23.5 x 15.2 x 9.25 |
| Weight Of Wide Carriage w/out Box (lb.) | 44 |
| Additional Features |
| Front Panel Direct Access Controls | Yes |
| Warranty |
| Warranty | Printer: 1-year Overnight Exchange (US/Canada only) |
| Emulations |
| Emulations | MICROLINE®, IBM® ProPrinter® III, Epson® FX-1050 |
| Compatibility |
| OS Compatibility | Windows® XP, 2000, 98; NT® 4.0; 2003 Server |