| Home  Products  Color Printers  C8800 Series  |
![]() |
| C8800n | C8800dn | C8800dtn | |
| Buy CDN | 2,399.99 | 2,689.99 | 3,079.99 |
| SKU* | 62430001 | 62430003 | 62430005 |
| Printing Performance | |||
| Colour Print Speed (ppm)** | 26 | 26 | 26 |
| B / W Print Speed (ppm)** | 32 | 32 | 32 |
| Resolution (dpi) | 1200 x 600 | 1200 x 600 | 1200 x 600 |
| Duty Cycle (pages per month) | 75,000 | 75,000 | 75,000 |
| Processor (MHz) | 500 MHz PowerPC | 500 MHz PowerPC | 500 MHz PowerPC |
| Time to First Page (seconds) (Colour / Mono) | 10 / 9 | 10 / 9 | 10 / 9 |
| RAM Standard (MB) | 256 | 256 | 256 |
| RAM Maximum (MB) | 768 | 768 | 768 |
| Duplexing | Optional | Standard | Standard |
| Resident Fonts | Scalable: 85 PCL fonts and 136 PostScript fonts PCL 5e Bar Codes: UPC-A/E; EAN/JAN-8/13; Interleaved 2 of 5; Code 39/128; EAN/UCC-128; CODABAR; ZIP+4 PostNet® |
||
| Compatibility | |||
| Compatibility | Emulations PCL® 5e, PCL 6 and PostScript® 3™ Operating Systems: Standalone and network – Windows® Vista™ (32-bit and 64-bit), XP (Home, Professional and x64), Server 2003 and x64, 2000; Mac® support – Classic v9.1 and higher, OS X v10.1 and higher |
||
| Network-ready | Standard | Standard | Standard |
| Interfaces / Connectivity | |||
| Standard Interfaces | Ethernet, USB 2.0 | Ethernet, USB 2.0 | Ethernet, USB 2.0 |
| Internal Network Interface | OkiLAN® 10/100 Base-T Internal Ethernet Print Server | ||
| Paper Handling | |||
| Maximum Paper Size (inches) | Main Tray 4.1 x 5.8 to 11 x 17; 2nd Tray (option) 5.8 x 8.6 to 8.5 x 14; Multi-Purpose Tray 3 x 5 to 11.6 x 47.24 banner |
||
| Maximum Sheet Weight (lb.) | Tray 20 lb. – 32 lb. bond (75 – 120 gsm); 2nd Tray 20 lb. – 47 lb. bond (75 – 176 gsm); Multi-Purpose Tray 20 lb. bond – 54 lb. bond/110 lb. index (75 – 203 gsm); Duplex 20 lb. – 28 lb. bond (75 – 105 gsm) |
||
| Paper Options | 930 sheets max. with 530-sheet 2nd Paper Tray | 930 sheets max. with 530-sheet 2nd Paper Tray | 2nd paper tray standard |
| Additional Features | |||
| Software | |||
| Physical Specifications | |||
| Dimensions w/out Box (W x D x H) (inches/cm) | 19.1 x 23.3 x 13.4 (48.5 cm x 59.3 cm x 34.1 cm) | 19.1 x 25.5 x 13.4 (48.5 cm x 64.8 cm x 34.1 cm) | 19.1 x 25.5 x 19.3 (48.5 cm x 64.8 cm x 49.1 cm) |
| Weight (lb.) | 76.5 lb. / 34.7 kg | 85.6 lb. / 38.8 kg | 100.9 lb. / 45.7 kg |
| Warranty | |||
| Warranty | Printer: 1-Year On-Site 5 limited warranty Digital LED Printheads: 5-Year limited warranty |
||
* Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.