| Home  Products  Colour Printers  C710 Series  |
![]() |
| C710n | C710dn | C710dtn | |
| Buy CDN | 1,264.90 | 1,425.90 | 1,667.40 |
| SKU* | 62430101 | 62430103 | 62430105 |
| Printing Performance | |||
| Colour Print Speed (ppm)** | 30 | 30 | 30 |
| B / W Print Speed (ppm)** | 32 | 32 | 32 |
| Resolution (dpi) | 1200 x 600 | 1200 x 600 | 1200 x 600 |
| Duty Cycle (pages per month) | 100,000 | 100,000 | 100,000 |
| Processor (MHz) | 700 MHz PowerPC 750CL | 700 MHz PowerPC 750CL | 700 MHz PowerPC 750CL |
| Time to First Page (seconds) (Colour / Mono) | As fast as 9 sec. Color; 8 sec. Monochrome | ||
| RAM Standard (MB) | 256 | 256 | 256 |
| RAM Maximum (MB) | 768 | 768 | 768 |
| Duplexing | Optional | Standard | Standard |
| Resident Fonts | Scalable: 80 PCL fonts and 136 PostScript fonts PCL Bitmap: OCR-A/B Barcode: USPS; UPC-A, UPC-E; Code 39, Code 128 |
||
| Compatibility | |||
| Compatibility | Emulations:PCL® 5c; PostScript® 3™ Operating Systems:Standalone and network–Windows® Vista®/Vista x64, XP Home/XP Professional/XP x64, Server 2003/Server 2003 x64, 2000; Mac® support – Classic OS 9.0/ OS X 10.2 and higher; UNIX®; Linux Network Protocols: TCP/IP, NetWare®, EtherTalk |
||
| Network-ready | Standard | Standard | Standard |
| Interfaces / Connectivity | |||
| Standard Interfaces | Network Interface:10 Base-T/100 Base-TX Internal Ethernet Print Server Local Ports: USB v2.0 and Parallel |
||
| Internal Network Interface | 10 Base-T/100 Base-TX Internal Ethernet Print Server | ||
| Paper Handling | |||
| Sheet Sizes | Main Tray, standard/optional 2nd Tray, and optional 3rd Tray –5.8" x 8.3" to 8.5" x 14" Multi-Purpose Tray – 3" x 5" to 8.5" x 48" banner; Duplex – 5.8" x 8.3" to 8.5" x 14" | ||
| Maximum Paper Size (inches) | 8.5" x 48" | 8.5" x 48" | 8.5" x 48" |
| Paper Input | 630 sheets standard (530-sheet Legal/Letter/Universal Main Tray + 100-sheet Multi-Purpose Tray); 1,690 sheets max. (with standard/optional 530-sheet 2nd and 3rd Paper Trays) | 630 sheets standard (530-sheet Legal/Letter/Universal Main Tray + 100-sheet Multi-Purpose Tray); 1,690 sheets max. (with standard/optional 530-sheet 2nd and 3rd Paper Trays) | 1160 sheets standard (with 530-sheet 2nd Tray); 1,690 sheets max. (with standard/optional 530-sheet 2nd and 3rd Paper Trays) |
| Standard Sheet Weight | Main Tray 17 lb. – 50 lb. bond (64 – 188 gsm); 2nd /3rd Tray 17 lb. – 54 lb. bond (64 – 203 gsm); Multi-Purpose Tray 17 lb. bond – 80 lb. cover/120 lb. index (64 – 220 gsm); Duplex 20 lb. – 32 lb. bond (75 – 120 gsm) | ||
| Maximum Sheet Weight (lb.) | Main Tray 50 lb. bond (188 gsm); 2nd /3rd Tray 54 lb. bond (203 gsm); Multi-Purpose Tray 80 lb. cover/120 lb. index (220 gsm); Duplex 20 lb. – 32 lb. bond (75 – 120 gsm) | ||
| Paper Options | Multi-Purpose Tray: Standard 100-sheet; handles overhead transparencies, envelopes, mailing label stock, and banners | ||
| Additional Features | |||
| Software | Web-based Printer Management: PrintSuperVision and OkiLAN® Embedded Web Server | ||
| Physical Specifications | |||
| Dimensions w/out Box (W x D x H) (inches/cm) | 17.1" x 23.9" x 15.3" (43.5 cm x 60.7 cm x 38.9 cm) | ||
| Weight (lb.) | Approx. 60.7 lb. (27.5 kg) | Approx. 60.7 lb. (27.5 kg) | Approx. 60.7 lb. (27.5 kg) |
| Warranty | |||
| Warranty | Printer: 1-Year limited with Overnight Exchange Digital LED Printheads: 5-Year limited warranty |
||
* Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.