| Printer |
| Colour Print Speed (ppm)* | 16 |
| Mono Print Speed (ppm)* | 20 |
| Processor | 200 MHz |
| Print Resolution (dpi) | 1200 x 600 |
| Duty Cycle (pg./mo.) | 35,000 |
| Connectivity | USB v2.0 high-speed; 10/100 Baset-T Ethernet (network) |
| Network I/F | 10/100 Base-T Ethernet |
| Emulations | Enhanced Windows Printing (GDI) |
| Resident Scalable Fonts | Through host PC |
| Copier |
| Color Copy Speed (ppm) | 6 |
| Mono Copy Speed (ppm) | 16 |
| Scanner |
| Scan Type | Color and Black & White - Flatbed |
| Scan Method | TWAIN |
| Scan-to-PC | Yes |
| Scan-to-Email Protocol | Yes |
| System Memory |
| Standard Imaging RAM (MB) | 128 |
| Maximum Imaging RAM (MB) | 320 |
| Paper Handling |
| Scanner ADF | Up to 50 letter/legal sheets (16 lb. - 32 lb.) |
| Paper Size | Letter, Legal, Banner, Executive, A4, A5, B5, A6; Envelopes – C5, C6, DL, Monarch, COM 9, COM 10 |
| Paper Weight | Main tray 17 lb. - 32 lb. (64-120 gsm); Manual feed 20 lb. bond - 110 lb. index (75-203 gsm) |
| Print Media |
| Bright White Proofing Sheets | 8.5 x 11 |
| SynFlex Paper | 8.5 x 11 |
| Premium Envelopes | #10 size |
| Banner Paper | 8.5 x 35.4 |
| Environmental |
| Size (W x D x H) (inches/cm) | 17.6 x 21.5 x 20.5 (44.7 x 54.6 x 52.0) |
| Weight (lb.) | 63.9 |
| Power Comsumption | Operating Normal 400W, Max 980W, Idle 110W, Power Save <30W |
| Acoustic Noise | Operating (Printing/Scanning/Copying) <53 dB; Standby <39 dB |
| Warranty |
| Printer | 1-Year Limited Warranty with Overnight Exchange |
| Digital LED Printheads | 5-Year limited warranty |
| Toll-free Support Line | 1-800-OKI-DATA (800-654-3282) |