| Home  Products  Black and White Printers  B4550 Series  |
![]() |
| B4550 | B4550n | |||
| Buy CDN | 344.99 | 459.99 | ||
| SKU* | 62429601 | 62429604 | ||
| Printing Performance | ||||
| Mono Print Speed (ppm)** | 24 | 24 | ||
| Print Resolution (dpi) | 600 x 2400 | 600 x 2400 | ||
| Duty Cycle (pages per month) | 40,000 | 40,000 | ||
| Processor (MHz) | 266 | 266 | ||
| Microprocessor Type | 32 bit PowerPC | 32 bit PowerPC | ||
| Time To First Page (seconds) | 5.0 | 5.0 | ||
| Standard Memory (MB) | 32 | 32 | ||
| Maximum Memory (MB) | 288 | 288 | ||
| Duplexing | N/A | N/A | ||
| Compatibility | ||||
| Compatibility | Emulations: PCL® 5e, PCL 6; IBM® ProPrinter® III XL; Epson® FX; optional PostScript® 3™ emulation available Operating Systems: Windows® Vista™/Vista x64, XP (Home Edition, Professional/x64 Edition); 2003 Server/x64 Edition, Enterprise Server/x64 Edition, Data Center Server/x64 Edition; 2000 Workstation, Professional, Server, Advanced Server – SP4 or later; NT® 4.0 Workstation, Server – SP6 or later; ME; 98/98 SE; Mac® OS 9.1/OS 10.2 and higher |
|||
| Fonts and Bar Codes | ||||
| Resident Fonts | Scalable Fonts: 87 PCL fonts; 136 PostScript fonts(requires optional PostScript emulation) PCL Bitmap Fonts: Line Printer; OCR-A/B; USPS ZIP Bar code |
|||
| Interfaces / Connectivity | ||||
| Standard Interfaces | Connectivity: Universal Serial Bus (USB v2.0) and IEEE 1284 bi-directional parallel standard | Connectivity: Universal Serial Bus (USB v2.0) and IEEE 1284 bi-directional parallel standard; Ethernet via OkiLAN internal or external print server card | ||
| Optional Interfaces | Ethernet via OkiLAN internal or external print server card; RS-232C serial interface | RS-232C serial interface | ||
| Network-ready | Optional | Standard | ||
| Paper Handling | ||||
| Standard Paper Capacity (sheets) | 250 | 250 | ||
| Maximum Paper Capacity (sheets) | 750 | 750 | ||
| Operating / Physical Specifications | ||||
| Dimensions W/out Box (W x D x H) (inches/cm) | 14 x 15.6 x 8.5 (35.5 x 39.6 x 21.6 ) | 14 x 15.6 x 8.5 (35.5 x 39.6 x 21.6 ) | ||
| Weight Without Box (lb. / kg) | 22 / 10 | 22 / 10 | ||
| Warranty | ||||
| Warranty | Printer:1-Year limited warranty on parts and labor with Overnight Exchange5; 5-Year limited LED printhead warranty | |||
* Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.