| Home  Products  Black and White Printers  B2200/B2400 Series  |
![]() |
| B2200 | B2200n | B2400 | B2400n | |
| Buy CDN | 110.99 | 189.99 | Contact Dealer | 217.99 |
| SKU* | 43641701 | 43641703 | 43641801 | 43641803 |
| Printing Performance | ||||
| Mono Print Speed (ppm)** | 21 | 21 | 21 | 21 |
| Print Resolution (dpi) | 1200 x 600 | 1200 x 600 | 1200 x 600 | 1200 x 600 |
| Duty Cycle (pages per month) | 15,000 | 15,000 | 15,000 | 15,000 |
| Processor (MHz) | 266 | 266 | 266 | 266 |
| Microprocessor Type | 32 bit PowerPC | 32-bit PowerPC | 32-bit PowerPC | 32-bit PowerPC |
| Time To First Page (seconds) | 6 | 6 | 6 | 6 |
| Standard Memory (MB) | 8 | 16 | 8 | 16 |
| Maximum Memory (MB) | 8 | 16 | 8 | 16 |
| Duplexing | N/A | N/A | N/A | N/A |
| Compatibility | ||||
| Compatibility | Emulations: Enhanced Windows® Printing (GDI) Operating Systems: Windows® Vista®/Vista x64, XP/XP x64, Server 2003/Server 2003 x64, 2000 Server/2000 Client, NT® 4.0, Me, and 98; Mac® Classic OS 9.2/OS X 10.3 and higher |
Emulations: Enhanced Windows® Printing (GDI) Operating Systems: Windows® Vista®/Vista x64, XP/XP x64, Server 2003/Server 2003 x64, 2000 Server/2000 Client, NT® 4.0, Me, and 98; Mac® Classic OS 9.2/OS X 10.3 and higher |
Emulations: PCL® 5e, PCL 6; IBM® ProPrinter® III XL; Epson® FX Operating Systems: Windows® Vista®/Vista x64, XP/XP x64, Server 2003/Server 2003 x64, 2000 Server/2000 Client, NT® 4.0, Me, and 98; Mac® Classic OS 9.2/OS X 10.3 and higher |
Emulations: PCL® 5e, PCL 6; IBM® ProPrinter® III XL; Epson® FX Operating Systems: Windows® Vista®/Vista x64, XP/XP x64, Server 2003/Server 2003 x64, 2000 Server/2000 Client, NT® 4.0, Me, and 98; Mac® Classic OS 9.2/OS X 10.3 and higher |
| Fonts and Bar Codes | ||||
| Resident Fonts | Scalable Fonts: fonts available through host PC | Scalable Fonts: fonts available through host PC | Scalable Fonts: 33 resident PCL fonts; Bitmap Fonts:Line printer; OCR-A/B; USPS ZIP Bar code | Scalable Fonts: 33 resident PCL fonts; Bitmap Fonts:Line printer; OCR-A/B; USPS ZIP Bar code |
| Interfaces / Connectivity | ||||
| Standard Interfaces | Connectivity: High-speed USB v2.0 | Connectivity: High-speed USB v2.0; Ethernet via OkiLAN internal or external print server card | Connectivity: High-speed USB v2.0; Parallel | Connectivity: High-speed USB v2.0; Parallel; Ethernet via OkiLAN internal or external print server card |
| Optional Interfaces | Ethernet via OkiLAN internal or external print server card | |||
| Network-ready | Optional | Standard | Optional | Standard |
| Paper Handling | ||||
| Standard Paper Capacity (sheets) | 150 | 150 | 150 | 150 |
| Operating / Physical Specifications | ||||
| Dimensions W/out Box (W x D x H) (inches/cm) | 12.6 x 8.0 x 7.1 (32.0 x 20.4 x 18.1) | 12.6 x 8.0 x 7.1 (32.0 x 20.4 x 18.1) | 12.6 x 8.0 x 7.1 (32.0 x 20.4 x 18.1) | 12.6 x 8.0 x 7.1 (32.0 x 20.4 x 18.1) |
| Weight Without Box (lb. / kg) | 9.3 / 4.2 | 9.3 (4.2) | 9.3 (4.2) | 9.3 (4.2) |
| Warranty | ||||
| Warranty | Printer: 1-Year limited warranty on parts and labor with Overnight Exchange5; 5-Year limited LED printhead warranty | |||
* Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.