| Home  Products  Impact Printers  PACEMARK® 4410  |
![]() |
| PACEMARK® 4410 | PACEMARK® 4410 Network Ready | |
| Buy CDN | 3,493.60 | 3,622.40 |
| SKU* | 61800901 | 61801001 |
| Print Speed And Quality | ||
| Super Speed Draft (cps)** | 1066 | 1066 |
| High Speed Draft (cps) | 1066 | 1066 |
| Utility Speed (cps) | 800 | 800 |
| Near Letter Quality Speed (cps) | 200 | 200 |
| Letter Quality Speed (cps) | N/A | N/A |
| Number Of Colors | 1 | 1 |
| Maximum Graphics Resolution (dpi) | ML: 288 x 144; Eps/IBM: 240 x 216 | ML: 288 x 144; Eps/IBM: 240 x 216 |
| Fonts and Bar Codes | ||
| Resident Scalable Fonts | N/A | N/A |
| Resident Bar Code Fonts | Yes (8 Types*) | Yes (8 Types*) |
| Paper Handling | ||
| No. Of Copies | 10 | 10 |
| Automatic Paper Forms Loading | Yes | Yes |
| Short Tear Off | Yes | Yes |
| Zero Tear Off | Yes | Yes |
| Rear Feed | Yes | Yes |
| Bottom Feed | Yes | Yes |
| Pin Feed Platen | Yes | Yes |
| Top Pull Tractors | Standard | Standard |
| Push Tractors | Rear & Bottom | Rear & Bottom |
| Paper Feed Rate (inch per second) | 15 | 15 |
| Cut Sheet Feeder Option | N/A | N/A |
| Roll Paper Stand Option | N/A | N/A |
| Connectivity | ||
| Parallel Interface | Standard | Standard |
| Serial Interface | Standard | Standard |
| Network-Ready | Optional | Standard |
| USB | No | No |
| Printhead | ||
| Number of Pins | 9 Pin / .36mm | 9 Pin / .36mm |
| Autogapping Printhead | Yes | Yes |
| Expanded Head Gap | N/A | N/A |
| Printhead Life (characters) | 400 million | 400 million |
| Performance | ||
| Memory Buffer Size | 28Kb (56Kb no/DLL) | 28Kb (56Kb no/DLL) |
| Reliability/MTBF (hours) | 15000 | 15000 |
| Monthly Workload (pages) | 35,000 | 35,000 |
| Operating / Physical Specifications | ||
| Noise Level In Operating Mode (dBA) | 61 | 61 |
| Noise Level In Quiet Mode (dBA) | 55A | 55A |
| Ribbon Life (characters) | 15 million | 15 million |
| Power Voltage | Universal: 90-270VAC | Universal: 90-270VAC |
| Dimensions Of Wide Carriage w/out Box (W x D x H) (inches/cm) |
29.5 x 14.9 x 14.1 | 29.5 x 14.9 x 14.1 |
| Weight Of Narrow Carriage w/out Box (lb.) | N/A | N/A |
| Weight Of Wide Carriage w/out Box (lb.) | 92 lbs | 92 lbs |
| Additional Features | ||
| Front Panel Direct Access Controls | Yes | Yes |
| Front Panel Limited Function Mode | Yes | Yes |
| Warranty | ||
| Warranty | 2-year on-site on printer (parts & labor); 1-year on-site on printhead (parts & labor) | |
| Emulations | ||
| Emulations | Epson® FX, IBM® ProPrinter® III, OKI® MICROLINE® co-resident | |
| Compatibility | ||
| OS Compatibility | Windows® XP, 2000, 98/95, 3.x and NT® 4.0; MS-DOS® | |
* Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.