| Home  Products  Impact Printers  MICROLINE® 490 and 491  |
![]() |
| MICROLINE 490 | MICROLINE 490n | MICROLINE 491 | MICROLINE 491n | |
| Buy CDN | 494.49 | 815.34 | 666.99 | 911.94 |
| SKU* | 62418901 | 62418903 | 62419001 | 62419003 |
| Print Speed And Quality | ||||
| Super Speed Draft (cps)** | 475 | 475 | 475 | 475 |
| High Speed Draft (cps) | 420 | 420 | 420 | 420 |
| Utility Speed (cps) | 315 | 315 | 315 | 315 |
| Near Letter Quality Speed (cps) | N/A | N/A | N/A | N/A |
| Letter Quality Speed (cps) | 126 | 126 | 126 | 126 |
| Number Of Colors | 1 | 1 | 1 | 1 |
| Maximum Graphics Resolution (dpi) | 360 x 360 | 360 x 360 | 360 x 360 | 360 x 360 |
| Fonts and Bar Codes | ||||
| Resident Scalable Fonts | Yes | Yes | Yes | yes |
| Resident Bar Code Fonts | Yes | Yes | Yes | Yes |
| Paper Handling | ||||
| No. Of Copies | 5 | 5 | 5 | 5 |
| Automatic Paper Forms Loading | Yes | Yes | Yes | Yes |
| Short Tear Off | Yes | Yes | Yes | Yes |
| Zero Tear Off | Yes | Yes | Yes | Yes |
| Rear Feed | Yes | Yes | Yes | Yes |
| Bottom Feed | Optional | Optional | Optional | Optional |
| Pin Feed Platen | N/A | N/A | N/A | N/A |
| Top Pull Tractors | Optional | Optional | Optional | Optional |
| Push Tractors | Optional | Optional | Optional | Optional |
| Paper Feed Rate (inch per second) | 4.5 | 4.5 | 4.5 | 4.5 |
| Cut Sheet Feeder Option | Optional | Optional | Optional | Optional |
| Roll Paper Stand Option | Optional | Optional | Optional | Optional |
| Connectivity | ||||
| Parallel Interface | Standard | Standard | Standard | Standard |
| Serial Interface | Optional | Optional | Optional | Optional |
| Network-Ready | Optional | Standard | Optional | Standard |
| USB | Standard | Standard | Standard | Standard |
| Printhead | ||||
| Number of Pins | 24 Pin | 1 | 24 Pin | 1 |
| Autogapping Printhead | No | No | No | No |
| Expanded Head Gap | Yes | Yes | Yes | Yes |
| Printhead Life (characters) | 400 million | 400 million | 400 million | 400 million |
| Performance | ||||
| Memory Buffer Size | 128K | 128K | 128K | 128K |
| Reliability/MTBF (hours) | 20000 | 20000 | 20000 | 20000 |
| Monthly Workload (pages) | 20,000 | 20,000 | 12,000 | 12,000 |
| Operating / Physical Specifications | ||||
| Noise Level In Operating Mode (dBA) | 56 | 56 | 56 | 56 |
| Ribbon Life (characters) | 7.5 million | 7.5 million | 7.5 million | 7.5 million |
| Power Voltage | 120v or 220v | 120v or 220v | 120v or 220v | 120v or 220v |
| Dimensions Of Wide Carriage w/out Box (W x D x H) (inches/cm) |
N/A | N/A | 21.7 x 13.6 x 6.0 | 21.7 x 13.6 x 6.0 |
| Weight Of Narrow Carriage w/out Box (lb.) | 16.4 | 16.4 | N/A | N/A |
| Weight Of Wide Carriage w/out Box (lb.) | N/A | N/A | 21.2 | 21.2 |
| Additional Features | ||||
| Front Panel Direct Access Controls | Yes | Yes | Yes | Yes |
| Front Panel Limited Function Mode | Yes | Yes | Yes | Yes |
| Warranty | ||||
| Warranty | 3-year standard warranty parts and labor; 2-year printhead | |||
| Emulations | ||||
| Emulations | Epson® LQ, IBM® ProPrinter®, IBM AGM, IBM XL24 | |||
| Compatibility | ||||
| OS Compatibility | Windows® XP, 2000, 98/95, 3.x and NT® 4.0; MS-DOS® | |||
* Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.