| Home  Products  Impact Printers  MICROLINE® 420 and 421  |
![]() |
| MICROLINE 420 | MICROLINE 420n | MICROLINE 421 | MICROLINE 420 (Black) | MICROLINE 420 Serial (Black) | MICROLINE 420n (Black) | MICROLINE 421 (Black) | MICROLINE 421 Serial (Black) | MICROLINE 421n (Black) | |
| Buy CDN | 448.49 | 747.49 | 643.99 | 448.49 | 523.24 | 747.49 | 612.94 | 724.49 | 908.49 |
| SKU* | 62418701 | 62418703 | 62418801 | 91909701 | 91909703 | 91909704 | 92009701 | 92009703 | 92009704 |
| Print Speed And Quality | |||||||||
| Super Speed Draft (cps)** | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 |
| High Speed Draft (cps) | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
| Utility Speed (cps) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Near Letter Quality Speed (cps) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Letter Quality Speed (cps) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Colors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Maximum Graphics Resolution (dpi) | 240 x 216 | 240 x 216 | 240 x 216 | 240 x 216 | 240 x 216 | 240 x 216 | 240 x 216 | 240 x 216 | 240 x 216 |
| Fonts and Bar Codes | |||||||||
| Resident Scalable Fonts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Resident Bar Code Fonts | Yes (8 types) | Yes (8 types) | Yes (8 types) | Yes (8 types) | Yes (8 types) | Yes (8 types) | Yes (8 types) | Yes (8 types) | Yes (8 types) |
| Paper Handling | |||||||||
| No. Of Copies | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Automatic Paper Forms Loading | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Short Tear Off | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Zero Tear Off | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Feed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bottom Feed | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Pin Feed Platen | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Top Pull Tractors | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Push Tractors | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Paper Feed Rate (inch per second) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Cut Sheet Feeder Option | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roll Paper Stand Option | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Connectivity | |||||||||
| Parallel Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Serial Interface | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Optional |
| Network-Ready | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Standard |
| USB | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Printhead | |||||||||
| Number of Pins | 9 Pin | 9 Pin | 9 Pin | 9 Pin | 9 Pin | 1 | 9 Pin | 9 Pin | 1 |
| Autogapping Printhead | No | No | No | No | No | No | No | No | No |
| Expanded Head Gap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Printhead Life (characters) | 400 million | 400 million | 400 million | 400 million | 400 million | 400 million | 400 million | 400 million | 400 million |
| Performance | |||||||||
| Memory Buffer Size | 128K | 128K | 128K | 128K | 128K | 128K | 128K | 128K | 128K |
| Reliability/MTBF (hours) | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
| Monthly Workload (pages) | 24,000 | 24,000 | 17,000 | 24,000 | 17,000 | 24,000 | 24,000 | 24,000 | 24,000 |
| Operating / Physical Specifications | |||||||||
| Noise Level In Operating Mode (dBA) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Noise Level In Quiet Mode (dBA) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Ribbon Life (characters) | 7.5 million | 7.5 million | 7.5 million | 7.5 million | 7.5 million | 7.5 million | 7.5 million | 7.5 million | 7.5 million |
| Power Voltage | 120v or 220v | 120v or 220v | 120v or 220v | 120v or 220v | 120v or 220v | 120v or 220v | 120v or 220v | 120v or 220v | 120v or 220v |
| Dimensions Of Wide Carriage w/out Box (W x D x H) (inches/cm) |
N/A | N/A | 21.7 x 13.6 x 6.0 | N/A | N/A | N/A | 21.7 x 13.6 x 6.0 | 21.7 x 13.6 x 6.0 | 21.7 x 13.6 x 6.0 |
| Weight Of Narrow Carriage w/out Box (lb.) | 16.4 | 16.4 | N/A | 16.4 | 16.4 | 16.4 | N/A | N/A | N/A |
| Weight Of Wide Carriage w/out Box (lb.) | N/A | N/A | 21.2 | N/A | N/A | N/A | 21.2 | 21.2 | 21.2 |
| Additional Features | |||||||||
| Front Panel Direct Access Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Panel Limited Function Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Warranty | |||||||||
| Warranty | 3-year standard warranty parts and labor; 2-year printhead | ||||||||
| Emulations | |||||||||
| Emulations | Epson® FX, IBM® ProPrinter®, OKI MICROLINE | ||||||||
| Compatibility | |||||||||
| OS Compatibility | Windows® XP, 2000, 98/95, 3.x and NT® 4.0; MS-DOS® | ||||||||
* Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.