| Home  Products  Impact Printers  MICROLINE® 390 and 391 Turbo  |
![]() |
| MICROLINE 390 Turbo | MICROLINE 391 Turbo | MICROLINE 390 Turbo/n | MICROLINE 391 Turbo/n | |
| Buy CDN | 379.99 | 519.99 | 589.99 | 729.99 |
| SKU* | 62411901 | 62412001 | 62415901 | 62416001 |
| Print Speed And Quality | ||||
| Super Speed Draft (cps)** | N/A | N/A | N/A | N/A |
| High Speed Draft (cps) | 390 | 390 | 390 | 390 |
| Utility Speed (cps) | 315 | 315 | 315 | 315 |
| Near Letter Quality Speed (cps) | N/A | N/A | N/A | N/A |
| Letter Quality Speed (cps) | 105 | 105 | 105 | 105 |
| Number Of Colors | 1 | 1 | 1 | 1 |
| Maximum Graphics Resolution (dpi) | 360 x 360 | 360 x 360 | 360 x 360 | 360 x 360 |
| Fonts and Bar Codes | ||||
| Resident Scalable Fonts | Yes | Yes | Yes | Yes |
| Resident Bar Code Fonts | Yes (8 Types*) | Yes (8 Types*) | Yes (8 Types*) | Yes (8 Types*) |
| Paper Handling | ||||
| No. Of Copies | 4 | 4 | 4 | 4 |
| Automatic Paper Forms Loading | Yes | Yes | Yes | Yes |
| Short Tear Off | Yes | Yes | Yes | Yes |
| Zero Tear Off | Yes | Yes | Yes | Yes |
| Rear Feed | Yes | Yes | Yes | Yes |
| Bottom Feed | w/Pull or Bott. Trac. | w/Pull or Bott. Trac. | w/Pull or Bott. Trac. | w/Pull or Bott. Trac. |
| Pin Feed Platen | N/A | N/A | N/A | N/A |
| Top Pull Tractors | Optional | Optional | Optional | Optional |
| Push Tractors | Rear / (Opt. Bott.) | Rear / (Opt. Bott.) | Rear / (Opt. Bott.) | Rear / (Opt. Bott.) |
| Paper Feed Rate (inch per second) | 5 | 5 | 5 | 5 |
| Cut Sheet Feeder Option | N/A | N/A | N/A | N/A |
| Roll Paper Stand Option | Yes (390 T. Only) | Yes (390 T. Only) | Yes (390 T. Only) | Yes (390 T. Only) |
| Connectivity | ||||
| Parallel Interface | Standard | Standard | Standard | Standard |
| Serial Interface | Optional | Optional | Optional | Optional |
| Network-Ready | Optional | Optional | Standard | Standard |
| USB | Standard | Standard | Standard | Standard |
| Printhead | ||||
| Number of Pins | 24 Pin / .20mm | 24 Pin / .20mm | 24 Pin / .20mm | 24 Pin / .20mm |
| Autogapping Printhead | N/A | N/A | N/A | N/A |
| Expanded Head Gap | Yes | Yes | Yes | Yes |
| Printhead Life (characters) | 200 million | 200 million | 200 million | 200 million |
| Performance | ||||
| Memory Buffer Size | 64K | 64K | 64K | 64K |
| Reliability/MTBF (hours) | 10000 | 10000 | 10000 | 10000 |
| Monthly Workload (pages) | 18,000 | 12,000 | 18,000 | 12,000 |
| Operating / Physical Specifications | ||||
| Noise Level In Operating Mode (dBA) | 54 | 54 | 54 | 54 |
| Noise Level In Quiet Mode (dBA) | 50 | 50 | 50 | 50 |
| Ribbon Life (characters) | 2 million | 2 million | 2 million | 2 million |
| Power Voltage | 120v or 220v | 120v or 220v | 120v or 220v | 120v or 220v |
| Dimensions Of Wide Carriage w/out Box (W x D x H) (inches/cm) |
N/A | 21.7 x 13.6 x 4.6 | N/A | 21.7 x 13.6 x 4.6 |
| Weight Of Narrow Carriage w/out Box (lb.) | 15 | N/A | 15 | N/A |
| Weight Of Wide Carriage w/out Box (lb.) | N/A | 19.2 | N/A | 19.2 |
| Additional Features | ||||
| Front Panel Direct Access Controls | Yes | Yes | Yes | Yes |
| Front Panel Limited Function Mode | Yes | Yes | Yes | Yes |
| Warranty | ||||
| Warranty | 1-year parts, labor and printhead; 2/3-year options | |||
| Emulations | ||||
| Emulations | Epson® ESC/P2, IBM® PPR and IBM® AGM | Epson® ESC/P2, IBM® PPR and IBM® AGM | Epson® ESC/P2, IBM® PPR and IBM® AGM | Epson® ESC/P2, IBM® PPR and IBM® AGM |
| Compatibility | ||||
| OS Compatibility | Microsoft® Windows® 3.1/3.11, Windows® 95 (Plug and Play compatible), Windows NT® 4.0/3.51; support for UNIX® and Novell® Netware | |||
* Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.