| Home  Products  Impact Printers  MICROLINE® 320 and 321 Turbo  |
![]() |
| MICROLINE 320 Turbo | MICROLINE 320 Turbo with CSF | MICROLINE 321 Turbo | MICROLINE 321 Turbo with CSF | MICROLINE 320 Turbo with RS-232C | |
| Buy CDN | 436.99 | 649.74 | 574.99 | 854.44 | 482.99 |
| SKU* | 62411601 | 62411603 | 62411701 | 62411703 | 91907101 |
| Print Speed And Quality | |||||
| Super Speed Draft (cps)** | 435 | 435 | 435 | 435 | 435 |
| High Speed Draft (cps) | 390 | 390 | 390 | 390 | 390 |
| Utility Speed (cps) | 300 | 300 | 300 | 300 | 300 |
| Near Letter Quality Speed (cps) | 75 | 75 | 75 | 75 | 75 |
| Letter Quality Speed (cps) | N/A | N/A | N/A | N/A | N/A |
| Number Of Colors | 1 | 1 | 1 | 1 | 1 |
| Maximum Graphics Resolution (dpi) | 240 x 216 | 240 x 216 | 240 x 216 | 240 x 216 | 240 x 216 |
| Fonts and Bar Codes | |||||
| Resident Scalable Fonts | Yes | Yes | Yes | Yes | Yes |
| Resident Bar Code Fonts | Yes (8 Types*) | Yes (8 Types*) | Yes (8 Types*) | Yes (8 Types*) | Yes (8 Types*) |
| Paper Handling | |||||
| No. Of Copies | 6 | 6 | 6 | 6 | 6 |
| Automatic Paper Forms Loading | Yes | Yes | Yes | Yes | Yes |
| Short Tear Off | Yes | Yes | Yes | Yes | Yes |
| Zero Tear Off | Yes | Yes | Yes | Yes | Yes |
| Rear Feed | Yes | Yes | Yes | Yes | Yes |
| Bottom Feed | w/Pull or Bott. Trac. | w/Pull or Bott. Trac. | w/Pull or Bott. Trac. | w/Pull or Bott. Trac. | w/Pull or Bott. Trac. |
| Pin Feed Platen | N/A | N/A | N/A | N/A | N/A |
| Top Pull Tractors | Optional | Optional | Optional | Optional | Optional |
| Push Tractors | Rear / (Opt. Bott.) | Rear / (Opt. Bott.) | Rear / (Opt. Bott.) | Rear / (Opt. Bott.) | Rear / (Opt. Bott.) |
| Paper Feed Rate (inch per second) | 5 | 5 | 5 | 5 | 5 |
| Cut Sheet Feeder Option | N/A | N/A | N/A | N/A | N/A |
| Roll Paper Stand Option | Yes | Yes | no | no | Yes |
| Connectivity | |||||
| Parallel Interface | Standard | Standard | Standard | Standard | Standard |
| Serial Interface | Optional | Optional | Optional | Optional | Standard |
| Network-Ready | Optional | Optional | Optional | Optional | Optional |
| USB | Standard | Standard | Standard | Standard | Standard |
| Printhead | |||||
| Number of Pins | 9 Pin / .34mm | 9 Pin / .34mm | 9 Pin / .34mm | 9 Pin / .34mm | 9 Pin / .34mm |
| Autogapping Printhead | N/A | N/A | N/A | N/A | N/A |
| Expanded Head Gap | Yes | Yes | Yes | Yes | Yes |
| Printhead Life (characters) | 200 million | 200 million | 200 million | 200 million | 200 million |
| Performance | |||||
| Memory Buffer Size | 128K | 128K | 128K | 128K | 128K |
| Reliability/MTBF (hours) | 10000 | 10000 | 10000 | 10000 | 10000 |
| Monthly Workload (pages) | 20,000 | 20,000 | 13,000 | 13,000 | 20,000 |
| Operating / Physical Specifications | |||||
| Noise Level In Operating Mode (dBA) | 57 | 57 | 57 | 57 | 57 |
| Noise Level In Quiet Mode (dBA) | 55 | 55 | 55 | 55 | 55 |
| Ribbon Life (characters) | 3 million | 3 million | 3 million | 3 million | 3 million |
| Power Voltage | 120v or 220v | 120v or 220v | 120v or 220v | 120v or 220v | 120v or 220v |
| Dimensions Of Wide Carriage w/out Box (W x D x H) (inches/cm) |
N/A | N/A | 21.7 x 13.6 x 4.6 | 21.7 x 13.6 x 4.6 | N/A |
| Weight Of Narrow Carriage w/out Box (lb.) | 15.4 | 15.4 | N/A | N/A | 15.4 |
| Weight Of Wide Carriage w/out Box (lb.) | N/A | N/A | 20.9 | 20.9 | N/A |
| Additional Features | |||||
| Front Panel Direct Access Controls | Yes | Yes | Yes | Yes | Yes |
| Front Panel Limited Function Mode | Yes | Yes | Yes | Yes | Yes |
| Warranty | |||||
| Warranty | 1-year parts, labor and printhead | 1-year parts, labor and printhead | 1-year parts, labor and printhead | 1-year parts, labor and printhead | 1-year parts, labor and printhead |
| Emulations | |||||
| Emulations | Epson FX, IBM PPR III, (DEC) ANSI x 3.642 and OKI MICROLINE | ||||
| Compatibility | |||||
| OS Compatibility | Windows® XP, 2000, 98/95, 3.x and NT® 4.0; MS-DOS®; Novell® – NDS®, NDPS, NLSP; IPX/SPX protocol; UNIX; HP® JetAdmin®, Web JetAdmin® compatible | ||||
* Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.