| Home  Products  Impact Printers  MICROLINE® 186  |
![]() |
| MICROLINE 186 Parallel | MICROLINE 186 Serial | |
| Buy CDN | 321.99 | 367.99 |
| SKU* | 62422301 | 62422401 |
| Print Speed And Quality | ||
| Super Speed Draft (cps)** | 375 | 375 |
| High Speed Draft (cps) | 333 | 333 |
| Utility Speed (cps) | 250 | 250 |
| Near Letter Quality Speed (cps) | 62.5 | 62.5 |
| Letter Quality Speed (cps) | N/A | N/A |
| Number Of Colors | 1 | 1 |
| Maximum Graphics Resolution (dpi) | 240 x 216 | 240 x 216 |
| Fonts and Bar Codes | ||
| Resident Scalable Fonts | Yes | Yes |
| Resident Bar Code Fonts | Yes (8 Types*) | Yes (8 Types*) |
| Paper Handling | ||
| No. Of Copies | 5 | 5 |
| Automatic Paper Forms Loading | Yes | Yes |
| Short Tear Off | No | No |
| Zero Tear Off | Yes | Yes |
| Rear Feed | Yes | Yes |
| Bottom Feed | w/Pull Tractor | w/Pull Tractor |
| Pin Feed Platen | Yes | Yes |
| Top Pull Tractors | Optional | Optional |
| Push Tractors | N/A | N/A |
| Paper Feed Rate (inch per second) | 2 | 2 |
| Cut Sheet Feeder Option | No | No |
| Roll Paper Stand Option | Yes | Yes |
| Connectivity | ||
| Parallel Interface | Standard | Standard |
| Serial Interface | Optional | Standard |
| Network-Ready | No | No |
| USB | Standard | Standard |
| Printhead | ||
| Number of Pins | 9 Pin | 9 Pin |
| Autogapping Printhead | N/A | N/A |
| Expanded Head Gap | N/A | N/A |
| Printhead Life (characters) | 200 million | 200 million |
| Performance | ||
| Memory Buffer Size | 128K | 128K |
| Reliability/MTBF (hours) | 20000 | 20000 |
| Monthly Workload (pages) | 13,000 | 13,000 |
| Operating / Physical Specifications | ||
| Noise Level In Operating Mode (dBA) | 58 | 58 |
| Noise Level In Quiet Mode (dBA) | N/A | N/A |
| Ribbon Life (characters) | 3 million | 3 million |
| Power Voltage | 120v or 220v | 120v or 220v |
| Dimensions Of Wide Carriage w/out Box (W x D x H) (inches/cm) |
N/A | N/A |
| Weight Of Narrow Carriage w/out Box (lb.) | 10 | 10 |
| Weight Of Wide Carriage w/out Box (lb.) | N/A | N/A |
| Additional Features | ||
| Front Panel Direct Access Controls | Yes | Yes |
| Front Panel Limited Function Mode | Yes | Yes |
| Warranty | ||
| Warranty | 3-year parts and labor, 2-year printhead | 3-year parts and labor, 2-year printhead |
| Emulations | ||
| Emulations | IBM 2480, Epson ESC/P, OKI MICROLINE | IBM 2480, Epson ESC/P, OKI MICROLINE |
| Compatibility | ||
| OS Compatibility | Windows® XP, 2000, 98/95, 3.x, NT® 4.0, MS-DOS®, Unix®, and Linux | |
* Please check the product brochure (PDF) for additional part numbers/SKUs.
** Published performance results based on laboratory testing. Individual results may vary.