


Business Solutions
OKI understands the many challenges confronting the business world today. That’s why we offer a variety of world-class printing solutions designed to increase business productivity and reduce costs, while providing a low total printer cost of ownership (TCO). All of our custom printing solutions offer an effective mix of quality, performance, reliability and value to help you optimize your processes by combining our cutting-edge technology, customized service and unrivaled support.
In addition to our vertical industry solutions, we offer a number of printing solutions that apply to all businesses regardless of industry.
| Capture & Document Management | Retail | Healthcare | Financial | Education | Government | Manufacturing & Transportation |
|---|---|---|---|---|---|---|
| OKI makes your document management process easier than ever -- with a host of benefits that will empower you and your organization to streamline processes and become more productive. | ||||||
| Desktop Capture | ![]() | ![]() | ||||
| PrintSuperVision | ![]() | ![]() | ||||
| AccessVia | ![]() | ![]() | ||||
| Mobile Device Printing | Retail | Healthcare | Financial | Education | Government | Manufacturing & Transportation |
Award-winning OKI printer and MFP products, combined with several popular mobile print applications and devices offer a variety of functionality to meet the mobile printing needs for home office, small office and medium and large businesses. | ||||||
| MotionPrint | ![]() | ![]() | ![]() | ![]() | ||
| Printer & MFP Management | Retail | Healthcare | Financial | Education | Government | Manufacturing & Transportation |
| By choosing the right technology, businesses of all shapes and sizes can immediately boost productivity and improve their bottom line by efficiently managing the use, acquisition and replacement of equipment and supplies. These solutions help to manage devices as well as their usage and consumption of supplies. | ||||||
| PrintSupervision | ![]() | ![]() | ||||
| Color Access Policy Manager | ![]() | ![]() | ||||
| Print Tracking & Cost Accounting | Retail | Healthcare | Financial | Education | Government | Manufacturing & Transportation |
| Among other capabilities, these solutions offer the ability to print sensitive documents securely while reducing waste, and enables users to track printed output costs from individual users and groups. They can also prohibit non-authorized printing, and enable remote monitoring and optimal management of supplies. | ||||||
| PrintSuperVision | ![]() | ![]() | ||||
| Job Accounting | ![]() | ![]() | ||||
| FollowMe | ![]() | ![]() | ||||
| PaperCut | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Output Management | Retail | Healthcare | Financial | Education | Government | Manufacturing & Transportation |
| SignDirector allows you to can easily manage your signs at corporate, quickly distribute them to the right stores and provide “no-fuss” printing on-demand at the store level. School Docu Tool allows educators to print, grade, access and manage classroom test documents quickly and easily, | ||||||
| SignDirector | ![]() | ![]() | ||||
| School Docu Tool | ![]() | ![]() | ||||
| Remark Test Grading Solution | ![]() | |||||
